<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AATA</title>
	<atom:link href="http://www.aata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aata.com</link>
	<description>a professional environmental consultancy specializing in international management and permitting for natural resource development projects worldwide</description>
	<lastBuildDate>Tue, 28 Feb 2012 14:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mine to Market, Now it&#8217;s Global!</title>
		<link>http://www.aata.com/news/mine-to-market-now-its-global/</link>
		<comments>http://www.aata.com/news/mine-to-market-now-its-global/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:45:42 +0000</pubDate>
		<dc:creator>aata_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aata.com/?p=1009</guid>
		<description><![CDATA[Kait Brovsky, Bob Clark and John Aronson manned the AATA display booth at the 141st Annual Meeting of the Society of Mining Engineers, Washington State Convention Center, Seatle, Washington Febr 19-22.  John Aronson presented a paper for Dr. Deborah Palmieri in the packed International I session on Tuesday, entitled &#8220;An update on the Russian Mining...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><span style="color: #000000;">Kait Brovsky, Bob Clark and John Aronson manned the AATA display booth at the 141st Annual Meeting of the Society of Mining Engineers, Washington State Convention Center, Seatle, Washington Febr 19-22.  </span><span style="color: #000000;">John Aronson presented a paper for Dr. Deborah Palmieri in the packed International I session on Tuesday, entitled &#8220;An update on the Russian Mining Sector&#8221; which was very well received.</span><span style="color: #000000;">  </span><span style="color: #000000;">AATA met with past, current, and future clients on a wide range of international assignments.</span><span style="color: #000000;">  </span><span style="color: #000000;">The theme of the conference &#8220;Mine to market, now it is global&#8221; was very well supported with all of the papers providing quick virtual &#8220;trips&#8221; to Japan, Germany, Canada, Bolivia, Venezuela, Chile, Peru, Russia, and elsewhere around the world.</span><span style="color: #000000;">  </span><span style="color: #000000;">AATA was right at home in this crowd of international mining firms.</span><span style="color: #000000;">  </span><span style="color: #000000;">Overall, the meeting was a big success, with some promising new assignments on the horizon.</span><span style="color: #000000;">  </span></span></p>
<p style="text-align: center;"> <a href="http://www.aata.com/wp-content/uploads/2012/02/SME_conference_Seattle.jpg" target="_blank"><img class="size-medium wp-image-1010 aligncenter" title="SME_conference_Seattle" src="http://www.aata.com/wp-content/uploads/2012/02/SME_conference_Seattle-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aata.com/news/mine-to-market-now-its-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Sustainable Mining Summit</title>
		<link>http://www.aata.com/news/global-sustainable-mining-summit/</link>
		<comments>http://www.aata.com/news/global-sustainable-mining-summit/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:21:16 +0000</pubDate>
		<dc:creator>aata_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aata.com/?p=1004</guid>
		<description><![CDATA[Global Sustainable Mining Summit &#8211; John Aronson and Viktor Raykin will participate as sponsors of the Global Sustainable Mining Summit where AATA will uphold its global support of Responsible Mining.  The meeting will be held at the Hilton Kensington, London, April 23-25.  The work that AATA has done to support sustainable approaches in many locations...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><span style="color: #000000;">Global Sustainable Mining Summit &#8211; John Aronson and Viktor Raykin will participate as sponsors of the Global Sustainable Mining Summit where AATA will uphold its global support of Responsible Mining.  </span><span style="color: #000000;">The meeting will be held at the Hilton Kensington, London, April 23-25.</span><span style="color: #000000;">  </span><span style="color: #000000;">The work that AATA has done to support sustainable approaches in many locations around the world will be showcased in this global summit of environmental and social specialists in the mining industry.</span><span style="color: #000000;">  </span></span></p>
<p style="text-align: center;"><span style="color: #000000; font-family: Calibri;"> <a href="http://www.fleminggulf.com/mining/global-sustainable-mining-summit!e38" target="_blank"><img class="aligncenter" title="Global Sustainable Mining Summit" src="http://fleminggulf.com/image.php?f=events/banner/Banner_900x160susta_1328175330.jpg&amp;cfg=event_banner" alt="" width="900" height="160" /></a></span></p>
<p><span style="color: #000000; font-family: Calibri;">See <a title="Fleming Gulf Confereneces" href="http://www.fleminggulf.com/mining/global-sustainable-mining-summit!e38" target="_blank">Fleming </a></span><a title="Fleming Gulf Confereneces" href="http://www.fleminggulf.com/mining/global-sustainable-mining-summit!e38" target="_blank">Gulf Conferences</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aata.com/news/global-sustainable-mining-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Arctic Oil and Gas Conference</title>
		<link>http://www.aata.com/news/russian-arctic-oil-and-gas-conference/</link>
		<comments>http://www.aata.com/news/russian-arctic-oil-and-gas-conference/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:10:09 +0000</pubDate>
		<dc:creator>aata_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aata.com/?p=1000</guid>
		<description><![CDATA[Russian Arctic Oil and Gas Conference &#8211; John Aronson and Viktor Raykin will attend the upcoming Russian Arctic Oil and Gas Conf in Moscow, 17 &#8211; 19 April 2012, Renaissance Moscow Monarch Centre Hotel.  John Aronson will present an environmental keynote address concerning the need for multidisciplinary  approaches and technology for environmental and social management...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><span style="color: #000000;">Russian Arctic Oil and Gas Conference &#8211; John Aronson and Viktor Raykin will attend the upcoming Russian Arctic Oil and Gas Conf in Moscow, 17 &#8211; 19 April 2012, Renaissance Moscow Monarch Centre Hotel.  </span><span style="color: #000000;">John Aronson will present an environmental keynote address concerning the need for multidisciplinary</span><span style="color: #000000;">  </span><span style="color: #000000;">approaches and technology for environmental and social management in the Arctic, based upon the extensive work of AATA over the past 23 years, and new emerging technologies for offshore and onshore development.</span><span style="color: #000000;"> </span></span></p>
<p style="text-align: center;"><span style="font-family: Calibri;"><span style="color: #000000;"><a href="http://www.adamsmithconferences.com/appdata/event/arctic-oil-gas-russia/logo_homepage.gif"><img class="aligncenter" src="http://www.adamsmithconferences.com/appdata/event/arctic-oil-gas-russia/logo_homepage.gif" alt="2nd Annual ConferenceRussian Arctic Oil and Gas" width="192" height="105" /></a></span></span></p>
<p><span style="color: #000000; font-family: Calibri;"> S</span><span style="color: #000000; font-family: Calibri;">ee </span><span style="color: #0000ff; font-family: Calibri;"><a title="Russian Arctic Oil and Gas Conference" href="www.adamsmithconferences.com/event/arctic-oil-gas-russia" target="_blank">www.adamsmithconferences.com/event/arctic-oil-gas-russia</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aata.com/news/russian-arctic-oil-and-gas-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from AATA!</title>
		<link>http://www.aata.com/news/happy-holidays-from-aata/</link>
		<comments>http://www.aata.com/news/happy-holidays-from-aata/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:37:33 +0000</pubDate>
		<dc:creator>aata_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.aata.com/?p=970</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.aata.com/wp-content/uploads/2011/12/HolidayCard111.jpg"><img class="size-full wp-image-971 aligncenter" title="HolidayCard11" src="http://www.aata.com/wp-content/uploads/2011/12/HolidayCard111.jpg" alt="" width="439" height="328" /></a><img class="size-full wp-image-973 aligncenter" title="HolidayCard2" src="http://www.aata.com/wp-content/uploads/2011/12/HolidayCard22.jpg" alt="" width="441" height="313" /></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aata.com/news/happy-holidays-from-aata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOC Container Supply Chain Conference</title>
		<link>http://www.aata.com/news/toc-container-supply-chain-conference/</link>
		<comments>http://www.aata.com/news/toc-container-supply-chain-conference/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:32:41 +0000</pubDate>
		<dc:creator>aata_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aata.com/?p=941</guid>
		<description><![CDATA[John Aronson, President, attended the TOC Container Supply Chain Americas Conference in Panama City, Nov 14-17.  The anticipated increase in shipping in the next decade is expected to double the amount of containerized cargo being moved around the world.  Many countries are behind the expansion curve, so AATA has created a specialized team of experts...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><span style="color: #000000;"><a href="http://www.aata.com/wp-content/uploads/2011/11/panamacity_large.jpg"><img class="alignleft size-medium wp-image-944" title="panamacity_large" src="http://www.aata.com/wp-content/uploads/2011/11/panamacity_large-300x200.jpg" alt="" width="300" height="200" /></a>John Aronson, President, attended the <a title="TOC Container Supply Chain Americas Conference" href="http://www.tocevents-americas.com/Content/Debates-Workshops-Seminars/5" target="_blank">TOC Container Supply Chain Americas Conference </a>in Panama City, Nov 14-17.  </span><span style="color: #000000;">The anticipated increase in shipping in the next decade is expected to double the amount of containerized cargo being moved around the world.</span><span style="color: #000000;">  </span><span style="color: #000000;">Many countries are behind the expansion curve, so AATA has created a specialized team of experts to provide a comprehensive package of environmental and social services to support fast track permitting and development of port sites around the globe.</span><span style="color: #000000;">  </span><span style="color: #000000;">The meeting was held in the historic El Panama Hotel in the heart of Panama City.</span><span style="color: #000000;">  </span><span style="color: #000000;">AATA has worked on many port projects over the past 22 years, including sites in Indonesia, Ukraine, Russia, Philippines, SE Asia, Azerbaijan, Georgia, Africa, and Latin America.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aata.com/news/toc-container-supply-chain-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Mining Association: Rocks to Riches</title>
		<link>http://www.aata.com/news/rocks-to-riches/</link>
		<comments>http://www.aata.com/news/rocks-to-riches/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:11:36 +0000</pubDate>
		<dc:creator>aata_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aata.com/?p=569</guid>
		<description><![CDATA[AATA will send representatives to Northwest Mining Association&#8217;s 2011 Annual Meeting, Exposition &#38; Short Courses in Reno, Nevada from November 28 &#8211; December 2. The event will include Short Courses on determination of mine waste and metal leaching, minimizing pitfalls and delays, applied structural geology in exploration and mining, and Leapfrog 3D Geological Modeling software...]]></description>
			<content:encoded><![CDATA[<p>AATA will send representatives to<em><strong> Northwest Mining Association&#8217;s 2011 Annual Meeting</strong></em>, Exposition &amp; Short Courses in Reno, Nevada from November 28 &#8211; December 2. The event will include Short Courses on determination of mine waste and metal leaching, minimizing pitfalls and delays, applied structural geology in exploration and mining, and Leapfrog 3D Geological Modeling software to name a few. Additionally, there will be an exhibition for participants followed by an awards and recognition reception.</p>
<p>Reno, Nevada sits in a high desert valley at the foot of the Sierra Nevada at an elevation of about 4,400 feet above sea level. Home to the University of Nevada, Reno, the town is close to the ski area at Lake Tahoe and boasts the second largest municipal region in Nevada, second to Las Vegas. The AATA team has been a fixture at the Northwest Mining Association Meeting for the past 22 years. <em><strong> Come visit us at</strong> <strong>Booth 422</strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aata.com/news/rocks-to-riches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Diatom Symposium</title>
		<link>http://www.aata.com/news/north-american-diatom-symposium/</link>
		<comments>http://www.aata.com/news/north-american-diatom-symposium/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:24:56 +0000</pubDate>
		<dc:creator>aata_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aata.com/?p=855</guid>
		<description><![CDATA[AATA International, Inc. was one of the corporate sponsors of the North American Diatom Symposium, a biennial conference of many top diatom experts, which was held at Flathead Lake Biological Station.  Diatoms are microscopic algae which are often important members of freshwater. estuarine, and marine environments.  They are often used as environmental indicators.  AATA&#8217;s biological...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; color: #000000;">AATA International, Inc. was one of the corporate sponsors of the North American Diatom Symposium, a biennial conference of many top diatom experts, which was held at Flathead Lake Biological Station.  Diatoms are microscopic algae which are often important members of freshwater. estuarine, and marine environments.  They are often used as environmental indicators.  AATA&#8217;s biological laboratory associates at Rhithron, Missoula, Montana, put on the excellent conference Sept. 14-18 (See </span><a title="North American Diatom Symposium" href="http://www.northamericandiatomsymposium.org/" target="_blank"><span style="font-family: Calibri; color: #0000ff;">www.northamericandiatomsymposium.org</span></a><span style="color: #000000;"><span style="font-family: Calibri;">). </span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">John Aronson, AATA President, has been engaged with the NADS group since its 2nd meeting, in 1974, and enjoyed seeing many of his long time diatom colleagues, including Drs. Eugene Stoermer, Rex Lowe, Pat Kociolek, Hunter Carrick, Don Charles, Stephen Main, et al.  Mr. Aronson presented his technical paper entitled, &#8220;Observations of Didymosphenia geminata from Buryatia, Russian Federation, with notes on ecology, water quality, distribution, and scanning electron microscopy&#8221;.  Didymosphenia geminata has become a nuisance invasive species over the past 7+ years, including a massive invasion of coldwater streams in New Zealand.  It is known as &#8220;Didymo&#8221;  and even less flattering &#8220;Rock Snot&#8221;.  Mr. Aronson has worked on this particular species for nearly 40 years, the samples from Buryatia were collected during an AATA inspection of the Zun Holba Mine, Buryatzoloto, near Lake Baikal, which was conducted for the European Bank for Reconstruction and Development (EBRD).</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aata.com/news/north-american-diatom-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AATA Russia</title>
		<link>http://www.aata.com/news/aata-russia/</link>
		<comments>http://www.aata.com/news/aata-russia/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:59:19 +0000</pubDate>
		<dc:creator>aata_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aata.com/?p=818</guid>
		<description><![CDATA[Mr. John G. Aronson, President, recently participated in the 15th Annual Sakhalin Oil and Gas Conference, Yuzhno-Sakhlinsk, Russia.  Mr. Aronson has participated in this meeting since its early inception as Chairman, Environmental Panel, Guest Speaker, and Chairman Technical Workshops. Mr. Aronson participated in this year’s Environmental Panel and presented his paper “Advancing Interdisciplinary Environmental and...]]></description>
			<content:encoded><![CDATA[<p>Mr. John G. Aronson, President, recently participated in the 15th Annual Sakhalin Oil and Gas Conference, Yuzhno-Sakhlinsk, Russia.  Mr. Aronson has participated in this meeting since its early inception as Chairman, Environmental Panel, Guest Speaker, and Chairman Technical Workshops. Mr. Aronson participated in this year’s Environmental Panel and presented his paper <a title="&quot;Advancing Interdisciplinary Environmental and Social Approaches and Methods for Arctic Oil and Gas Exploration and Production.&quot;" href="http://www.adamsmithconferences.com/downloads/presentations/oil-gas-sakhalin-russia/3/en.Aronson_eng.pdf" target="_blank">“Advancing Interdisciplinary Environmental and Social Approaches and Methods for Arctic Oil and Gas Exploration and Production”. </a>Other members of the Environmental Panel included Dr. Randall Reeves, Chairman of the IUCN Whale Panel; Denis Khramov, Deputy Minister, Ministry of Natural Resources RF; Glenn Waller, President ExxonMobil Russia Inc.; Hisayoshi Ando, Director-General, Natural Resources &amp; Fuel Department, Agency for Natural Resources &amp; Energy; and many more decorated speakers. For more information on past and future conferences, check out the <a title="Sakhalin Oil and Gas 2011" href="http://www.adamsmithconferences.com/en/oil-gas-sakhalin-russia" target="_blank">Adam Smith Conferences</a> website. Coming soon: Mr. John Aronson&#8217;s keynote PowerPoint presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aata.com/news/aata-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AATA Mongolia</title>
		<link>http://www.aata.com/news/aata-mongolia/</link>
		<comments>http://www.aata.com/news/aata-mongolia/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:06:59 +0000</pubDate>
		<dc:creator>aata_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aata.com/?p=813</guid>
		<description><![CDATA[Mr. John G. Aronson, President and Dr. Ping Wang, Vice President, recently attended the North American Mongolian Business Counicl (NAMBC) Meetings in Ulaanbaatar, Mongolia.  The meetings represented a Who’s Who of Mongolian-North American business leaders. “AATA has been active in Mongolia since the 1990’s, things are really happening now at an incredible rate” says Dr....]]></description>
			<content:encoded><![CDATA[<p>Mr. John G. Aronson, President and Dr. Ping Wang, Vice President, recently attended the North American Mongolian Business Counicl (NAMBC) Meetings in Ulaanbaatar, Mongolia.  The meetings represented a Who’s Who of Mongolian-North American business leaders. “AATA has been active in Mongolia since the 1990’s, things are really happening now at an incredible rate” says Dr. Wang. There are over 20 cranes working in the city with new high end stores now open including Louis Vuitton, Burberry, Mont Blanc, and a host of new restaurants. The economic boom town effect is evident, as traffic has overwhelmed the city infrastructure. Denver and Ulaanbaater are Sister Cities and AATA has established its local presence in Mongolia at a modern office in the City Plaza, a popular location near the center of the Capitol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aata.com/news/aata-mongolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sakhalin II Onshore Environmental Management Program, Shell and Sakhalin Energy Investment Company</title>
		<link>http://www.aata.com/projects/sakhalin-ii-onshore-environmental-management-program-shell-and-sakhalin-energy-investment-company/</link>
		<comments>http://www.aata.com/projects/sakhalin-ii-onshore-environmental-management-program-shell-and-sakhalin-energy-investment-company/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:13:18 +0000</pubDate>
		<dc:creator>aata_admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.aata.com/?p=625</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.aata.com/projects/sakhalin-ii-onshore-environmental-management-program-shell-and-sakhalin-energy-investment-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

